Navigation
Home Screen - Alerts Home Screen - Status Home Screen - Statistics Home Screen - Recent Items Home Screen - Create New
The main navigation menu running across the top of the screen is displayed on all pages throughout the Warehouse IoT site.
Only the items licensed for your site will be displayed. Note that menu items with a downwards arrow to the right contain sub-items that are displayed when the arrow is clicked.
- Clicking Home will bring you back to the Home screen from anywhere within the Warehouse IoT application.
- A global search box is located in the upper right of the screen. You can use this to search across the system using keywords.
- The Visibility module contains three sub-items:
1. Maps
2. Zone Profile
3. System Status
-
The People module allows you to manage system users and vehicle operators.
-
The Groups module allows organization and management of operators, vehicles, and authorization schedules.
-
The Assets module contains six sub-items:
-
Vehicles – This module allows configuration of individual vehicles.
-
Behavior Profiles – This module allows you to define specific actions the VMS system takes based on operator and vehicle events.
-
Checklists – This module allows you to customize questions and answers and actions required from operators for safety inspections, clearing events, etc.
-
Devices – This module allows you to configure and manage VMS devices such as WAMs, Beacons, and Wi-Fi Access points.
-
Planned Maintenance – This module allows you to set up and manage planned maintenance rules for your vehicles.
-
Battery – This module allows you to manage electric vehicle batteries.
-
The Messaging module allows you to create, send, and monitor messages sent through the system. You can also set up distribution lists in this module.
-
The Reporting module allows you to set up, view, and manage reports on VMS activity.
-
The Notifications icon (bell) shows an incremental number on the icon as new notifications are received for events you subscribed to and allows you to jump to the notification list to review subscribed events.
-
The Settings icon (gear) contains two sub-items:
-
Roles – This module allows you to create and manage software user roles and permissions.
-
System Settings – This module allows you to configure system wide settings for various areas of the system, including:
- Batteries
- Chargers
- Checklists
- Impact Management
- Maintenance
- Messaging
- Operators
- Reports
- Sensors
- Server
- Shifts
- Vehicles
- Visibility
- WAM
- Wi-Fi
- Sync lets you manually update any updates between the assets and the software.
Home Screen - Alerts
- The Alerts section displays summary information on recent system alerts. Alerts will only be displayed for items that have been subscribed to by the logged-in software user (see the People Detail page for adding/removing subscriptions). Clicking on an alerts displays more details.
- Using the dropdown selection box next to “Alert Type,” you can choose to view all your subscribed alerts or only specific types of subscribed alerts.
- Use the left and right arrows to scroll through the displayed alerts (alerts are displayed newest to oldest from left to right). Only the most recent 200 events are displayed.
- This section can be collapsed using the carat on the right side of the section heading bar.
Home Screen - Status
- The status section displays a list of actionable events and system issues with the most severe items at the top.
- The color of the count indicates severity (red = can prevent operations, yellow = inconvenience but operations can continue, green = informational). The number in the colored oval indicates the count of items affected.
- Click on an incident item name to view details.
- You can also click the downwards arrow under ACTIONS and choose to Display the details.
- Snooze hides the status for 1 day or 1 week unless the affected count increases in that time frame.
- Ignore hides the status until the affected count increases in that time frame.
- Opening the status will show a screen showing all incidents. You can filter the items by typing in the text box at the top.
- Clicking on the Edit button for an incident will take you to the detail screen for the affected item.
Available status items, what causes them to appear and what needs to be done to clear the issues.
| Status message | Reason the status is displayed | Ways to clear the status |
|---|---|---|
| Access points have not been heard by a VAC for more than 10 days | Access Points that no VAC has connected to in the last 10 days. This could be because no VACs have traveled in the area of the Access Point in more than 10 days, the Access Point communication range is minimal, or that the Access Point is experiencing a network outage. | Check the Access Point to make sure it is active on the network, then verify the range is sufficient. Next log into a VAC in the area of the Access Point. Alternatively, you can delete the Access Point and if a VAC ever communicates through it again, the Access Point will automatically recreate itself in the software. |
| Access points that are inactive | An authorized user logged into the software and changed the device status of the Access Point(s) to "inactive". | An authorized user needs to log into the software and change the device status of the Access Point(s) to "active" |
| Access Points that have not been placed on the Visibility map | Access Points that have been created in the software but have not had their map position adjusted from the default position assigned by the software. | An authorized software user must log into the software and move the Access Points their correct position on the map. |
| Any ID Mode is Enabled | The system is in a mode that allows anyone with a compatible user ID to access vehicles. The vehicles will not lock due to undesirable behavior events in this mode. | An authorized software user must log in and change the access mode in the system settings to Registered ID mode. |
| Assets pending upgrade | VACs due for a firmware upgrade have not fully downloaded and installed that new firmware yet. | Drive the vehicle(s) within wireless communication range to allow them time for downloading the firmware. Once the firmware is downloaded, the VAC will install the firmware after 30 minutes of inactivity with the VAC powered up. |
| Batteries that are out of service | An authorized user logged into the software unchecked the "battery in service" checkbox in the battery module. | An authorized user needs to log into the software and check the "battery in service" checkbox. |
| Beacons that are inactive | An authorized user logged into the software and changed the device status of the Beacon(s) to "inactive". | An authorized user needs to log into the software and change the device status of the Beacon(s) to "active" |
| Beacons that have not been placed on the Visibility map | Beacons that have been created in the software but have not had their map position adjusted from the default position assigned by the software. | An authorized software user must log into the software and move the Beacons their correct position on the map. |
| Checklist that questions only contain critical severity answers. | Checklists create that only allow operators to answer with critical responses. This would typically be an illogical configuration. | An authorized software user must log in and either add non-critical choices to the questions or delete the checklists that only have critical responses. |
| Checklists that are not assigned to any behavior profiles | Checklists that have been created but not assigned to any behavior profiles. | An authorized software user must log into the software and either assign the checklist to a behavior profile, or delete the checklist. |
| Custom Behavior profiles that are not assigned to any vehicles | Behavior profiles that have been created but not assigned to any vehicles. | An authorized software user must log into the software and either assign the behavior profile to at least one vehicle, or delete the behavior profile. |
| Drivers cannot access vehicles due to suspension | Drivers can become suspended one of three ways: - By logging into multiple vehicles simultaneously - From having expired credentials - From a software user changing the driver credential to suspended | When the driver simultaneously logs into multiple vehicles, they must log off all but 1 vehicle, and then an authorized user must log into the software and edit the driver credential back to "Licensed". For expired credentials, an authorized user must log into the software and edit the driver expiration dates (assuming the driver has valid credentials) to dates in the future. |
| Drivers credentials that have some expirations (Med/Cert/Lic Exp Or Group Expirations) | Drivers credentials have expiration dates configured that are previous to the current date. | For expired credentials, an authorized user must log into the software and edit the driver expiration dates (assuming the driver has valid credentials) to dates in the future. Medical, Certification and License dates are edited in the driver profile, group expirations are edited in group assignments. |
| Drivers that are not assigned to any groups with vehicles in it | Drivers that are only assigned to groups that do not contain vehicles in the same groups. This means those same drivers will not be able to drive any vehicles when the system is in Registered ID mode. | If the drivers are meant to be able to access some vehicles, either add vehicles to the driver groups or add the drivers to groups that have vehicles. If the drivers are not meant to access vehicles, ignore the issue. |
| Drivers that will have credential expirations later this month (Med/Cert/Lic Exp Or Group Expirations) | Drivers credentials that are assigned expiration dates later this month. | An authorized user must log into the software and edit the driver expiration dates (assuming the driver has valid credentials) to dates beyond the next 30 days. Medical, Certification and License dates are edited in the driver profile, group expirations are edited in group assignments. |
| Excessive Idle VS LogOff End Methods | When the percentage of time vehicle logins end with a timeout exceeds 60% or more, this issue appears. Idle timeout leaves the vehicle available to unauthorized drivers for the idle countdown period, which is an unsafe situation. | When more than 40% of logins end with driver logoff. |
| Groups that do not contain any vehicles or operators | Groups were created or edited that do not have any vehicle or people assignments. | An authorized software user must log in and either add people or vehicles to the group or delete the groups that do not have people or vehicles assigned to them. |
| Heartbeats delayed | There are many services running the software. This issue appears when any of those services stop working. | Call or email I.D. Systems' Support. |
| New firmware release is available | A new VAC firmware release was made available for updating the VACs onsite. | An authorized software user must log into the software and download the new firmware. The VACs will then download and install the firmware automatically. |
| Vehicle that have active events that require Master driver review | Vehicles with active behavior profile events (i.e. impacts, non-compliance, etc.) that are not configured for lockout but are configured for a Master operator to clear it. | A Master or Maintenance operator must log into the vehicle and answer the assigned checklist to clear the event (after confirming the vehicle is safe to operate). |
| Vehicles that are in a restricted zone. | Vehicles whose reported location is in an assigned restricted zone, but are not configured to lock out due to zone infraction (per the vehicle behavior profile). | Drive the vehicle out of the assigned restricted zone, or change the behavior profile so the vehicle is allowed in the zone to clear this reported situation. |
| Vehicles that are locked for Standard drivers | Vehicles get locked one of two ways: and event lock, or a manual lock. - Event locks are based on the behavior profile assigned to each vehicle. Events that can be assigned to lockout the vehicle are checklist non-compliance, checklist critical response, impacts, low battery level, maintenance due, speeding, or zone violations. - Manual locks are when a Master or Maintenance operator logs in and locks the vehicle on purpose (typically for maintenance reasons) Clicking on the status item will display the reason the vehicle was locked. | For event lockouts, the Master or Maintenance operators must log into the vehicle and answer the assigned checklist to clear the lockout (after confirming the vehicle is safe to operate). For manual locks, the Master or Maintenance operators must log into the vehicle and select 'unlock' from the VAC menu. |
| Vehicles that are out of service | An authorized user logged into the software and changed the vehicle status to "out of service" | An authorized user needs to log into the software and change the vehicle status to "in service". |
| Vehicles that are overdue for planned maintenance | Vehicles that have surpassed the planned maintenance intervals (meters or duration) configured in the assigned behavior profile. | A Maintenance operator must log into the vehicle and complete the planned maintenance question (assuming the vehicle maintenance has been completed). |
| Vehicles that can be accessed without presenting IDs (Softbyassed or Hardbypassed) | Vehicles are currently configured to allow drivers to use them without authenticating an ID first. | An authorized user can log into the software and check the access control state of the vehicle detail page. If the state is "ID Optional", a Maintenance operator must log into the VAC and change the access setting to "Registered ID or Any ID" to clear the issue. If the state is Any ID or Registered ID, then an mechanic must check the vehicle to see if it is configured correctly to sense motion or is the access control relay has been bypassed. |
| Vehicles that have active diagnostic system errors | Vehicles with active diagnostic errors have detected an issue with itself. There are over 50 diagnostic errors that could be detected (see the Hardware User guide for more details). | To determine what errors are present, either log into the software and view the troubleshooting section of the vehicle detail page, or find the vehicle and log in as a Maintenance operator to view the "Errors" page. Some diagnostic errors clear themselves when the condition clears, others may require changes to clear it. |
| Vehicles that have active events that require Maintenance driver review | Vehicles with active behavior profile events (i.e. impacts, non-compliance, etc.) that are not configured for lockout but are configured for a Maintenance operator to clear it. | A Maintenance operators must log into the vehicle and answer the assigned checklist to clear the event (after confirming the vehicle is safe to operate). |
| Vehicles that have been assigned the same ID | Two vehicles have been assigned the same vehicle ID (during VAC installation and configuration). This is an invalid situation which means the vehicles will keep overwriting each other in the software. | A Maintenance operator must find one of the vehicles and reconfigure it as a different vehicle ID. |
| Vehicles that have not communicated this week | Vehicles that have not successfully communicated with the software in the last 7 days. | An authorized user must find the vehicle, log in and check the wireless communication configuration to make sure it is compatible with the system settings. If it is configured correctly, the vehicle should be driven to a location with wireless coverage for communication with the software. |
| Vehicles that have not fully synchronized | Vehicles that have not synchronized all required information from the system software. This could be due to the vehicles being out of wireless communication range, the vehicle has not had time to download the recent changes in the software, or a problem is preventing the vehicle from downloading required data. | Verify that the vehicle is in wireless communication range (checking the software or the VAC screen) and wait up to 10 minutes for the vehicle to synchronize. |
| Vehicles that have planned maintenance due this week | Vehicles that are projected to surpass the planned maintenance intervals (meters or duration) configured in the assigned behavior profile within the next 7 days. | A Maintenance operator must log into the vehicle and complete the planned maintenance question (assuming the vehicle maintenance has been completed). |
| Vehicles that have some expirations | Vehicle group expiration dates configured that are previous to the current date. | An authorized user must log into the software and edit the vehicle group expiration dates to dates in the future. |
| Vehicles that will have expirations this month | Vehicles that are projected to surpass the planned maintenance intervals (meters or duration) configured in the assigned behavior profile within the next 30 days. | A Maintenance operator must log into the vehicle and complete the planned maintenance question (assuming the vehicle maintenance has been completed). |
| WAM(s) that are inactive | An authorized user logged into the software and changed the device status of the WAM(s) to "inactive". | An authorized user needs to log into the software and change the device status of the WAM(s) to "active" |
| WAM(s) that have changed device configuration with the last 5 days | WAM(s) that an authorized software user has changed the configuration of in the last 5 days. | Wait until the 5 day window passes. |
| WAM(s) that have not been heard by a VAC for more than 10 days | WAM(s) that have not received any VAC data in more than 10 days. This could be because no VACs have travelled in the area of the WAM in more than 10 days, the WAM communication range is minimal, or that the WAM configuration (frequency, data rate, facility ID, etc.) is not the same as the VACs in the facility. | Check the WAM to make sure it has recently synchronized with the software, then verify the range configuration is sufficient. Verify the software system settings are as expected. Next log into a VAC in the area of the WAM. Verify that the VAC configuration matches that of the WAM configuration. Verify that the WAM antenna is installed correctly. |
| WAM(s) that have not been heard by the software for more than 24 hours | Active WAM(s) that previously communicated with the software but have not been able to connect to the site software in over 24 hours. The issue can occur due to network outages (WAMs unable to communicate across the network or over cellular modem to the software), the WAM changed or lost configuration, or the WAM or WAM-modem being unplugged. | Physically go to the WAM and check the LEDs to verify what the issue is (see WAM troubleshooting guide for more details). If all WAM or modem lights are off, there is a power issue. Try rebooting the WAM. You may also need a handheld device or VAC to test communication with the WAM (contact IDSY Support for details). |
| WAM(s) that have not been placed on the Visibility map | WAMs that have been created in the software but have not had their map position adjusted from the default position assigned by the software. | An authorized software user must log into the software and move the WAMs their correct position on the map. |
| Zones that are not assigned to any behavior profile | Zones that have been created but not assigned to any zone profiles in a behavior profiles. | An authorized software user must log into the software and either assign the zone to a zone profile in a behavior profile, or delete the zone. |
Home Screen - Statistics
The statistics section displays summary statistical data on vehicles and operators.
- In use/On break = a driver is logged in or activated the break feature.
- Available = Not any of the other 3 categories.
- No comm = Vehicle has not communicate with the software in over 24 hours.
- Unavailable = Vehicles that are marked as out of service or that have no active group assignments.
- Logged in - logged in operators.
- Logged off - logged off operators.
- Suspended - shows operators that are suspended.
Home Screen - Recent Items
- The Recent Items section displays a list of the most recent elements that you’ve viewed in the system. Clicking on an item will take you to the detail page for that element.
Home Screen - Create New
The Create New section provides a shortcut for adding new records to the system.
- Click the dropdown selection list and choose the type of record you want to create, e.g. new person, checklist, text message, etc.
- You will be taken to the detail page for adding a new record in the appropriate module of the system.